Asbury
$3,775
1,560 sq ft
Current base rent ranges for available floor plans:
Asbury
$3,775
1,560 sq ft
Asbury A1
$3,775
1,545 sq ft
Baybury
$3,695 - $3,950
1,595 sq ft
Canterbury
$3,950 - $4,100
1,675 sq ft
Danbury
$3,925
1,695 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Yearly Amenity Fee (Primary) Yearly Amenity Fee | Amount: $500.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Deposit 150% of Rent (with approved credit) | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Yearly Amenity Fee Yearly Amenity Fee | Amount: $350.00 | Applied: Per Unit | Frequency / Due At: One-Time |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Cat - Pet Monthly Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Cat - Pet One Time Pet Rent | Amount: $400.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Dog - Pet Monthly Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet One Time Pet Rent | Amount: $400.00 | Applied: Per Pet | Frequency / Due At: One-Time |
Have a question about any of our fees?
Last Updated: Oct 29, 2026